clear space clear space clear space white space
A
 r c h i v e s   o f   M a r y l a n d   O n l i n e

PLEASE NOTE: The searchable text below was computer generated and may contain typographical errors. Numerical typos are particularly troubling. Click “View pdf” to see the original document.

  Maryland State Archives | Index | Help | Search
search for:
clear space
white space
Maryland Manual, 1985-86
Volume 182, Page 618   View pdf image (33K)
 Jump to  
  << PREVIOUS  NEXT >>
clear space clear space clear space white space

1984 GENERAL ELECTION VOTER TURNOUT
STATEWIDE BY SUBDIVISION

Democrats Only Republicans Only _______

Voted Voted Total % Voted Voted Voted Total % Voted
Subdivison Registered Polls Absentee Voted by County Registered Polls Absentee Voted by County

Allegany .................. 20,255 14,471 637 15,108 74.6 20,065 14,650 796 15,446 77.0

Anne Arundel ........... 109,545 85,105 2,670 87,775 80.1 53,549 42,738 2,376 45,114 84.2

Baltimore City .......... 383,308 241,682 5,058 246,740 64.4 36,780 28,119 1,108 29,227 75.5

Baltimore Co. ........... 269,776 202,154 5,355 207,509 76.9 80,239 60,058 2,833 62,891 78.4

Calvert ................... 12,159 8,853 303 9,156 75.3 5,253 3,562 204 3,766 71.7

Caroline .................. 6,435 4,877 143 5,020 78.0 2,714 1,737 92 1,829 67.4

Carroll .................... 24,890 18,535 545 19,080 76.7 19,519 15,079 654 15,733 80.6

Cecil ...................... 16,434 11,429 386 11,815 71.9 8,457 6,188 344 6,532 77.2

Charles ................... 20,589 14,801 456 15,257 74.1 12,287 8,998 381 9,379 76.3

Dorchester ............... 10,127 7,011 183 7,194 71.0 3,412 2,557 120 2,677 78.5

Frederick ................. 29,550 21,782 805 22,587 76.4 21,847 17,144 800 17,944 82.1

Garrett ................... 4,973 3,462 144 3,606 72.5 7,364 5,442 271 5,713 77.6

Harford .................. 49,103 35,071 1,171 36,242 73.8 21,235 15,693 848 16,541 77.9

Howard .................. 45,044 34,786 1,522 36,308 80.6 23,025 17,520 1,043 18,563 80.6

Kent ...................... 5,600 3,887 204 4,091 73.1 2,583 1,958 119 2,077 80.4

Montgomery ............. 208,349 159,109 9,438 168,547 80.9 113,203 85,911 6,070 91,981 81.3

Prince George's ......... 210,702 159,014 4,572 163,586 77.6 62,934 47,484 2,418 49,902 79.3

Queen Anne's ........... 8,632 6,395 168 6,563 76.0 3,500 2,636 127 2,763 78.9

St. Mary's ............... 18,036 12,011 441 12,452 69.0 5,697 3,928 246 4,174 73.3

Somerset ................. 6,771 4,475 152 4,627 68.3 3,010 2,130 125 2,255 74.9

Talbot .................... 8,375 5,998 241 6,239 74.5 5,600 4,208 309 4,517 80.7

Washington .............. 29,256 21,506 809 22,315 76.3 20,972 15,746 1,034 16,780 80.0

Wicomico ................ 20,288 14,685 561 15,246 75.1 9,603 7,299 440 7,739 80.6

Worcester ................ 10,781 7,839 412 8,251 76.5 3,880 2,943 242 3,185 82.1

Total: .................. 1,528,978 1,098,938 36,376 1,135,314 74.3 546,728 413,728 23,000 436,728 79.9



 
clear space
clear space
white space

Please view image to verify text. To report an error, please contact us.
Maryland Manual, 1985-86
Volume 182, Page 618   View pdf image (33K)
 Jump to  
  << PREVIOUS  NEXT >>


This web site is presented for reference purposes under the doctrine of fair use. When this material is used, in whole or in part, proper citation and credit must be attributed to the Maryland State Archives. PLEASE NOTE: The site may contain material from other sources which may be under copyright. Rights assessment, and full originating source citation, is the responsibility of the user.


Tell Us What You Think About the Maryland State Archives Website!



An Archives of Maryland electronic publication.
For information contact mdlegal@mdarchives.state.md.us.

©Copyright  October 06, 2023
Maryland State Archives